<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ten Greatest Alignment Charts of All Time</title>
	<atom:link href="http://www.geekosystem.com/best-alignment-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekosystem.com/best-alignment-charts/</link>
	<description>Let Yr Geek Flag Fly</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2012.06</generator>
	<item>
		<title>By: ChuckNorris</title>
		<link>http://www.geekosystem.com/best-alignment-charts/#comment-24288</link>
		<dc:creator>ChuckNorris</dc:creator>
		<pubDate>Sat, 04 Feb 2012 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekosystem.com/?p=8785#comment-24288</guid>
		<description>Are they saying that 4.0 is better than 3.5? Fuck that noise, 4.0 is hot garbage. I would rather abide the world&#039;s worst DM on a 3.5 campaign than any 4.0 campaign... Hell, I&#039;m a version 1 fan, but seriously, 4.0? Suck my nuts.</description>
		<content:encoded><![CDATA[<p>Are they saying that 4.0 is better than 3.5? Fuck that noise, 4.0 is hot garbage. I would rather abide the world&#8217;s worst DM on a 3.5 campaign than any 4.0 campaign&#8230; Hell, I&#8217;m a version 1 fan, but seriously, 4.0? Suck my nuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curiosity403</title>
		<link>http://www.geekosystem.com/best-alignment-charts/#comment-16713</link>
		<dc:creator>Curiosity403</dc:creator>
		<pubDate>Tue, 06 Sep 2011 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekosystem.com/?p=8785#comment-16713</guid>
		<description>The roleplaying game alignment was the best kind of meta ive ever seen</description>
		<content:encoded><![CDATA[<p>The roleplaying game alignment was the best kind of meta ive ever seen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Agency</title>
		<link>http://www.geekosystem.com/best-alignment-charts/#comment-8945</link>
		<dc:creator>Marketing Agency</dc:creator>
		<pubDate>Wed, 04 May 2011 12:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekosystem.com/?p=8785#comment-8945</guid>
		<description>ya know it&#039;d really help if you click on the actual charts to enlarge them also most of these are incorrect

</description>
		<content:encoded><![CDATA[<p>ya know it&#8217;d really help if you click on the actual charts to enlarge them also most of these are incorrect</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vrey_oneida</title>
		<link>http://www.geekosystem.com/best-alignment-charts/#comment-5943</link>
		<dc:creator>Vrey_oneida</dc:creator>
		<pubDate>Sun, 20 Mar 2011 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekosystem.com/?p=8785#comment-5943</guid>
		<description>It&#039;s &quot;composed of&quot;, not &quot;comprised of.&quot;  &#039;Comprise&#039; uses the same syntax as &#039;contain&#039;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s &#8220;composed of&#8221;, not &#8220;comprised of.&#8221;  &#8216;Comprise&#8217; uses the same syntax as &#8216;contain&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.geekosystem.com/best-alignment-charts/#comment-3775</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 25 Jan 2011 17:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.geekosystem.com/?p=8785#comment-3775</guid>
		<description>Was expecting a Batman alignment chart. Wuhappen?</description>
		<content:encoded><![CDATA[<p>Was expecting a Batman alignment chart. Wuhappen?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

